Skip to main content Skip to Table of Contents
U.S. flag

An official website of the United States government

Notice

The Public Right-of-Way Accessibility Guidelines (PROWAG) rulemaking has concluded. The PROWAG final rule has been published in the Federal Register. Please visit the Access Board’s PROWAG page for the guidelines.

About the U.S. Access Board

No FEAR Act Data

The “Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002” (Public Law 107-174), commonly referred to as the “No FEAR Act,” aims to decrease violations of anti-discrimination laws by increasing the accountability of federal agencies for violations of those laws. Among other things, the No FEAR Act requires federal agencies to post EEO statistics on their web sites and inform employees about their rights and remedies under applicable anti-discrimination and whistleblower laws.

No Fear Act Notice

For more detailed information on the No Fear Act, please read the Access Board’s No Fear Act Notice.

No FEAR Act Annual Report

Section 203(a) of the No FEAR Act and OPM’s implementing regulations (5 CFR Part 724) also require federal agencies to submit annual reports to specified members of Congress and other federal entities: the Access Board’s annual report for the past fiscal year.

No Fear Act Data FY2021

Section 301 of the No FEAR Act and EEOC’s implementing regulations (29 CFR Part 1614) require each federal agency to post summary statistical data about complaints of employment discrimination filed employees, former employees, and job applicants. The Access Board’s summary data for the current fiscal year (FY), as well as prior fiscal years, is as follows:

I. Complaint Activity

  FY17 FY18 FY19 FY20 FY21
Number of Complaints Filed 0 1 0 0 0
Number of Complainants 0 1 0 0 0
Repeat Filers 0 0 0 0 0

II. Complaints by Basis

  FY17 FY18 FY19 FY20 FY21
Race 0 1 0 0 0
Color 0 0 0 0 0
Religion 0 0 0 0 0
Reprisal 0 1 0 0 0
Sex 0 1 0 0 0
National Origin 0 1 0 0 0
Equal Pay Act 0 0 0 0 0
Age 0 0 0 0 0
Disability 0 1 0 0 0
Genetic Information 0 0 0 0 0
Non-EEO Basis 0 0 0 0 0

III. Complaints by Issue

  FY17 FY18 FY19 FY20 FY21
Appointmen/Hire 0 0 0 0 0
Assignment of Duties 0 0 0 0 0
Awards 0 0 0 0 0
Conversion to Full-Time 0 0 0 0 0
Disciplinary Action 0 1 0 0 0
Demotion 0 0 0 0 0
Reprimand 0 0 0 0 0
Removal 0 0 0 0 0
Suspension 0 1 0 0 0
Other 0 0 0 0 0
Duty Hours 0 0 0 0 0
Evaluation/Appraisal 0 0 0 0 0
Examination/Test 0 0 0 0 0
Harassment 0 1 0 0 0
Non-Sexual 0 0 0 0 0
Sexual 0 0 0 0 0
Medical Examination 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0
Promotion / Non-Selection 0 1 0 0 0
Reassignment 0 0 0 0 0
Denied 0 0 0 0 0
Directed 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0
Reinstatement 0 0 0 0 0
Retirement 0 0 0 0 0
Termination 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0
Time and Attendance 0 0 0 0 0
Training 0 0 0 0 0
Other 0 0 0 0 0

IV. Processing Time

  FY17 FY18 FY19 FY20 FY21
Complaints Pending (for any length of time) During Fiscal Year 0 1 1 0 0
Average Number of Days in Investigation Stage 0 14 308 0 0
Complaints Pending (for any length of time) During Fiscal Year where Hearing was Requested 0 1 1 0 0
Average Number of Days in Investigation Stage 0 14 308 0 0
Average Number of Days in Final Action Stage 0 0 0 0 0
Complaints Pending (for any length of time) During Fiscal Year where Hearing was Not Requested 0 0 0 0 0
Average Number of Days in Final Action Stage 0 0 0 0 0

V. Complaints Dismissed by Agency

  FY17 FY18 FY19 FY20 FY21
Total Complaints Dismissed by Agency 0 0 0 0 0
Average Days Pending Prior to Dismissal 0 0 0 0 0
Complaints Withdrawn by Complainants 0 0 0 0 0

VI. Complaints Withdrawn by Complainants

  FY17 FY18 FY19 FY20 FY21
Total Complaints Withdrawn by Complainants 0 0 1 0 0

VII. Total Final Actions Finding Discrimination

  FY17 FY18 FY19 FY20 FY21
Total Number Findings 0 0 0 0 0
Without Hearing 0 0 0 0 0
With Hearing 0 0 0 0 0

VIII. Findings of Discrimination Rendered by Basis

A. Total Number of Findings

  FY17 FY18 FY19 FY20 FY21
Race 0 0 0 0 0
Color 0 0 0 0 0
Religion 0 0 0 0 0
Reprisal 0 0 0 0 0
Sex 0 0 0 0 0
National Origin 0 0 0 0 0
Equal Pay Act 0 0 0 0 0
Age 0 0 0 0 0
Disability 0 0 0 0 0
Genetic Information 0 0 0 0 0
Non-EEO Basis 0 0 0 0 0

B. Findings After Hearing

  FY17 FY18 FY19 FY20 FY21
Race 0 0 0 0 0
Color 0 0 0 0 0
Religion 0 0 0 0 0
Reprisal 0 0 0 0 0
Sex 0 0 0 0 0
National Origin 0 0 0 0 0
Equal Pay Act 0 0 0 0 0
Age 0 0 0 0 0
Disability 0 0 0 0 0
Genetic Information 0 0 0 0 0
Non-EEO Basis 0 0 0 0 0

C. Findings Without Hearing

  FY17 FY18 FY19 FY20 FY21
Race 0 0 0 0 0
Color 0 0 0 0 0
Religion 0 0 0 0 0
Reprisal 0 0 0 0 0
Sex 0 0 0 0 0
National Origin 0 0 0 0 0
Equal Pay Act 0 0 0 0 0
Age 0 0 0 0 0
Disability 0 0 0 0 0
Genetic Information 0 0 0 0 0
Non-EEO Basis 0 0 0 0 0

IX. Findings of Discrimination Rendered by Issue

A. Total Number Findings

  FY17 FY18 FY19 FY20 FY21
Appointmen/Hire 0 0 0 0 0
Assignment of Duties 0 0 0 0 0
Awards 0 0 0 0 0
Conversion to Full-Time 0 0 0 0 0
Disciplinary Action 0 0 0 0 0
Demotion 0 0 0 0 0
Reprimand 0 0 0 0 0
Removal 0 0 0 0 0
Suspension 0 0 0 0 0
Other 0 0 0 0 0
Duty Hours 0 0 0 0 0
Evaluation/Appraisal 0 0 0 0 0
Examination/Test 0 0 0 0 0
Harassment 0 0 0 0 0
Non-Sexual 0 0 0 0 0
Sexual 0 0 0 0 0
Medical Examination 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0
Promotion / Non-Selection 0 0 0 0 0
Reassignment 0 0 0 0 0
Denied 0 0 0 0 0
Directed 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0
Reinstatement 0 0 0 0 0
Retirement 0 0 0 0 0
Termination 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0
Time and Attendance 0 0 0 0 0
Training 0 0 0 0 0
Other 0 0 0 0 0

B. Findings After Hearing

  FY17 FY18 FY19 FY20 FY21
Appointmen/Hire 0 0 0 0 0
Assignment of Duties 0 0 0 0 0
Awards 0 0 0 0 0
Conversion to Full-Time 0 0 0 0 0
Disciplinary Action 0 0 0 0 0
Demotion 0 0 0 0 0
Reprimand 0 0 0 0 0
Removal 0 0 0 0 0
Suspension 0 0 0 0 0
Other 0 0 0 0 0
Duty Hours 0 0 0 0 0
Evaluation/Appraisal 0 0 0 0 0
Examination/Test 0 0 0 0 0
Harassment 0 0 0 0 0
Non-Sexual 0 0 0 0 0
Sexual 0 0 0 0 0
Medical Examination 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0
Promotion / Non-Selection 0 0 0 0 0
Reassignment 0 0 0 0 0
Denied 0 0 0 0 0
Directed 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0
Reinstatement 0 0 0 0 0
Retirement 0 0 0 0 0
Termination 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0
Time and Attendance 0 0 0 0 0
Training 0 0 0 0 0
Other 0 0 0 0 0

C. Findings Without Hearing

  FY17 FY18 FY19 FY20 FY21
Appointmen/Hire 0 0 0 0 0
Assignment of Duties 0 0 0 0 0
Awards 0 0 0 0 0
Conversion to Full-Time 0 0 0 0 0
Disciplinary Action 0 0 0 0 0
Demotion 0 0 0 0 0
Reprimand 0 0 0 0 0
Removal 0 0 0 0 0
Suspension 0 0 0 0 0
Other 0 0 0 0 0
Duty Hours 0 0 0 0 0
Evaluation/Appraisal 0 0 0 0 0
Examination/Test 0 0 0 0 0
Harassment 0 0 0 0 0
Non-Sexual 0 0 0 0 0
Sexual 0 0 0 0 0
Medical Examination 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0
Promotion / Non-Selection 0 0 0 0 0
Reassignment 0 0 0 0 0
Denied 0 0 0 0 0
Directed 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0
Reinstatement 0 0 0 0 0
Retirement 0 0 0 0 0
Termination 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0
Time and Attendance 0 0 0 0 0
Training 0 0 0 0 0
Other 0 0 0 0 0

D. Findings After Hearing

  FY17 FY18 FY19 FY20 FY21
Appointmen/Hire 0 0 0 0 0
Assignment of Duties 0 0 0 0 0
Awards 0 0 0 0 0
Conversion to Full-Time 0 0 0 0 0
Disciplinary Action 0 0 0 0 0
Demotion 0 0 0 0 0
Reprimand 0 0 0 0 0
Removal 0 0 0 0 0
Suspension 0 0 0 0 0
Other 0 0 0 0 0
Duty Hours 0 0 0 0 0
Evaluation/Appraisal 0 0 0 0 0
Examination/Test 0 0 0 0 0
Harassment 0 0 0 0 0
Non-Sexual 0 0 0 0 0
Sexual 0 0 0 0 0
Medical Examination 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0
Promotion / Non-Selection 0 0 0 0 0
Reassignment 0 0 0 0 0
Denied 0 0 0 0 0
Directed 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0
Reinstatement 0 0 0 0 0
Retirement 0 0 0 0 0
Termination 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0
Time and Attendance 0 0 0 0 0
Training 0 0 0 0 0
Other 0 0 0 0 0

X. Pending Complaints Filed In Previous Fiscal Years by Status

  FY17 FY18 FY19 FY20 FY21
Total Complaints From Previous Fiscal Years 0 1 0 0 0
Total Complainants 0 1 0 0 0
Number Complainants Pending 0 1 1 0 0
Investigation 0 1 1 0 0
Hearing 0 0 0 0 0
Final Agency Action 0 0 0 0 0
Appeal with EEOC Office of Federal Operations 0 0 0 0 0

XI. Complaint Investigation

  FY17 FY18 FY19 FY20 FY21
Pending Completion Where Investigation Exceeds Required Time Frames 0 0 1 0 0