Figure 2. Wheelchair Work Values for Straight Propulsion
The bar graph shows work values (vertical axis) for various surfaces (horizontal axis), compared to work to wheel on ramps of various slopes. Work, in Newton-meters, for ramps is: 35.5 for 3%, 44.5 for 4%, 53.5 for 5%, and 71.6 for 7%.
Work for various surfaces is:
| SURFACE | WORK |
|---|---|
| C1P0 | 20.4 |
| C1P1 | 23.5 |
| C2P1 | 32.5 |
| C2P2 | 36.6 |
| C2P4 | 39.7 |
| C3P0 | 43.2 |
| C3P3 | 50.5 |
| RDOL | 21.9 |
| ASPP | 13.8 |
| RDMX | 27.6 |
| PAFN | 21.6 |
| DIRP | 34.4 |
| CPBR | 41.7 |
| EWFK | 56.7 |
| EWFJ | 58.7 |
| SAND | Unable to test |
Figure 3. Wheelchair Work Values for Turning
The bar graph shows work values (vertical axis) for various surfaces (horizontal axis), compared to work to turn on ramps of various slopes. Work, in Newton-meters, for ramps is: 26.2 for 3%, 33.1 for 4%, 40.0 for 5%, and 53.7 for 7%.
| SURFACE | WORK |
|---|---|
| C1P0 | 17.2 |
| C1P1 | 21.3 |
| C2P1 | 26.8 |
| C2P2 | 31.1 |
| C2P4 | 29.3 |
| C3P0 | 31.3 |
| C3P3 | 38.2 |
| RDOL | 17.2 |
| ASPP | 23.1 |
| RDMX | 16.7 |
| PAFN | 22.2 |
| DIRP | 29.8 |
| CPBR | 38.6 |
| EWFK | 56.0 |
| EWFJ | 52.0 |
| SAND | Unable to test |
Figure 4. Rotational Penetrometer Firmness Measurements
The bar graph shows displacement in inches, as measured by the rotational penetrometer, on the vertical axis for various surfaces (horizontal axis). Suggested criteria for "firm" is a displacement depth of less than 0.3 inches; "moderately firm" is 0.3 to 0.5 inches; "not firm" is greater than 0.5 inches
| SURFACE | DISPLACEMENT |
|---|---|
| C1P0 | 0.22 |
| C1P1 | 0.26 |
| C2P1 | 0.26 |
| C2P2 | 0.40 |
| C2P4 | 0.31 |
| C3P0 | 0.32 |
| C3P3 | 0.43 |
| RDOL | 0.14 |
| ASPP | 0.17 |
| RDMX | 0.16 |
| PAFN | 0.15 |
| DIRP | 0.22 |
| CPBR | 0.28 |
| EWFK | 0.31 |
| EWFJ | 0.34 |
| SAND | greater than 0.6 |
Figure 5. Rotational Penetrometer Stability Measurements
The bar graph shows measurement with the penetrometer of stability as displacement in inches on the vertical axis, for various materials. Suggested criteria for "stable" is a displacement depth of less than 0.5 inch; "moderately stable is 0.5 to 1.0 inch; "not stable is greater than 1.0 inch.
| SURFACE | DISPLACEMENT |
|---|---|
| C1P0 | 0.26 |
| C1P1 | 0.34 |
| C2P1 | 0.36 |
| C2P2 | 0.46 |
| C2P4 | 0.39 |
| C3P0 | 0.41 |
| C3P3 | 0.55 |
| RDOL | 0.15 |
| ASPP | 0.24 |
| RDMX | 0.20 |
| PAFN | 0.21 |
| DIRP | 0.42 |
| CPBR | 0.91 |
| EWFK | 0.83 |
| EWFJ | 1.01 |
| SAND | greater than 1.5 |
Figure 6. Rotational Penetrometer Firmness Measurement for Dry and Wet Surfaces
The bar graph shows displacement in inches, as measured by the rotational penetrometer, on the vertical axis for various wet and dry surfaces (horizontal axis). Suggested criteria for "firm" is a displacement depth of less than 0.3 inches; "moderately firm" is 0.3 to 0.5 inches; "not firm" is greater than 0.5 inches
| SURFACE | DISPLACEMENT - DRY | DISPLACEMENT - WET |
|---|---|---|
| RDOL | 0.14 | 0.19 |
| ASPP | 0.17 | 0.21 |
| RDMX | 0.16 | 0.22 |
| PAFN | 0.15 | 0.23 |
| DIRP | 0.22 | 0.24 |
| CPBR | 0.28 | 0.41 |
| EWFK | 0.31 | 0.44 |
| EWFJ | 0.34 | 0.47 |
| SAND | greater than 0.6 | 0.48 |
Figure 7. Rotational Penetrometer Stability Measurements for Wet and Dry Surfaces
The bar graph shows measurement with the penetrometer of stability as displacement in inches on the vertical axis, for various wet and dry materials. Suggested criteria for "stable" is a displacement depth of less than 0.5 inch; "moderately stable is 0.5 to 1.0 inch; "not stable is greater than 1.0 inch.
| SURFACE | DISPLACEMENT - DRY | DISPLACEMENT - WET |
|---|---|---|
| RDOL | 0.15 | 0.26 |
| ASPP | 0.24 | 0.23 |
| RDMX | 0.20 | 0.47 |
| PAFN | 0.21 | 1.22 |
| DIRP | 0.42 | 0.57 |
| CPBR | 0.91 | 0.78 |
| EWFK | 0.83 | 0.90 |
| EWFJ | 1.01 | 1.37 |
| SAND | greater than 1.5 | greater than 1.5 |
Figure 8. Average Energy Consumption for All Subjects Combined
The bar graph plots energy consumption, on the vertical avis, as average milliliters of oxygen used per kilogram per meter for various surfaces, and notes the number of subjects who completed the test (total subjects = 39). The actual oxygen consumption is not given, but can be approximated from the graph.
| SURFACE | OXYGEN | SUBJECTS |
|---|---|---|
| ADAG | 0.12 | 36 |
| RDOL | 0.11 | 36 |
| ASPP | 0.13 | 38 |
| RDMX | 0.13 | 35 |
| PAFN | 0.13 | 35 |
| DIRP | 0.15 | 37 |
| CPBR | 0.17 | 33 |
| EWFK | 0.18 | 35 |
| EWFJ | 0.2 | 35 |
| SAND | 0.24 | 27 |
The bar graph plots energy consumption, on the vertical axis, as average milliliters of oxygen used per kilogram per meter for various surfaces, for each group. The actual oxygen consumption is not given, but can be approximated from the graph.
| SURFACE | NoDIS | AwLM | AwAD |
|---|---|---|---|
| ADAG | 0.1 | 0.14 | 0.13 |
| RDOL | 0.08 | 0.15 | 0.15 |
| ASPP | 0.1 | 0.12 | 0.18 |
| RDMX | 0.1 | 0.15 | 0.17 |
| PAFN | 0.08 | 0.15 | 0.18 |
| DIRP | 0.12 | 0.15 | 0.18 |
| CPBR | 0.1 | 0.16 | 0.21 |
| EWFK | 0.1 | 0.14 | 0.22 |
| EWFJ | 0.1 | 0.17 | 0.22 |
| SAND | 0.17 | 0.13 | 0.25 |
The bar graph plots energy consumption, on the vertical axis, as average milliliters of oxygen used per kilogram per meter for various surfaces, for each group. The actual oxygen consumption is not given, but can be approximated from the graph.
| SURFACE | NoDis | Wc |
|---|---|---|
| ADAG | 0.1 | 0.14 |
| RDOL | 0.08 | 0.1 |
| ASPP | 0.1 | 0.12 |
| RDMX | 0.1 | 0.12 |
| PAFN | 0.08 | 0.1 |
| DIRP | 0.12 | 0.2 |
| CPBR | 0.09 | 0.27 |
| EWFK | 0.1 | 0.31 |
| EWFJ | 0.11 | 0.37 |
| SAND | 0.16 | greater than 0.4 |