
| Firm and Project Credits | |
| 1 | |
| Firm: | Adaptive Environments Center, Inc. New England Disability and Business Technical Assistance Center 374 Congress Street, Suite 301 Boston, MA 02210 617.695.1225 (Fax) 617.482.8099 |
| Contact: | Kathy Gips, Director of Training Adaptive@adaptenv.org |
| Project: | Varies; contact Adaptive Environments Center, Inc. |
| Slide: | Screen 23 - Young girl in wheelchair |
| Photo Credit: | Slide file, Adaptive Environments Center, Inc. |
| 2 | |
| Firm 1: | Adele Naude Santos & Associates 33 Zoe Street San Francisco, CA 94107 415.908.3767 (Fax) 415.908.3777 |
| Contact: | Bruce C. Prescott, RA, Associate bruce@santoslevy.com |
| Firm 2: | LDA Architects 1108 Bryant Street San Francisco, CA 94103 |
| Contact: | Thomas S. Lee |
| Project: | Yerba Buena Gardens Rooftop Children's Center and Zeum |
| Project Owner: | San Francisco Redevelopment Agency |
| Project Location: | 221 Fourth Street San Francisco, CA 94103 |
| Project Architects: | Adele Naude Santos, FAIA Thomas S. Lee |
| Slide: | Screen 6A - Zeum reception desk |
| Photo Credit: | Steve Whittaker Whittaker Photography 1155 Chess Drive, Suite 125 Foster City, CA 94404 650.574.5424 Fax 650.208.0301 steve@whittpho.com www.whittpho.com |
| 3 | |
| Firm: | U.S. Architectural and Transportation Barriers Compliance Board
(The Access Board) Office of Technical and Information Services 1331 F Street, NW, Suite 1000 Washington, DC 20004-1111 Technical Assistance: 1.800.872.2253 Voice 202.272.5434, TTY 202.272.5449 (Fax) 202.272.5447 |
| Contact: | David Yanchulis yanchulis@access-board.gov |
| Project: | Varies; contact Access Board |
| Slides: | Screen 1A - Girl in wheelchair at worktable Screen 8 - Drinking fountains Screen 10 -- Accessible child's water closet Screen 15 -- Accessible child's water closet Screen 20 -- Accessible child's water closet Screen 34 - Fixed tables with knee room Screen 35 - Accessible play counter Screen 36 - Accessible play table Screen 37 - Accessible play counter |
| Photo Credit: | Varies; contact Access Board |
| 4 | |
| Firm: | Boney Architects 2528 Independence Blvd., Suite 200 Wilmington, NC 28412 910.790.9901 (Fax) 910.790.3111 |
| Contact: | Charles H. Boney Jr., AIA, Principal cb2@boneyarch.com |
| Project 1: | Perquimans Central Elementary (K-2) School |
| Project Owner: | Perquimans County Schools |
| Project Location: | Winfall, NC |
| Slides: | Screen 6B - Accessible school entry Screen 6C - Children using Media Center |
| Photo Credit: | Boney Architects |
| Project 2: | Westfield Elementry School |
| Project Owner: | Surry County Schools |
| Project Location: | Pilot Mountain , NC |
| Slides: | Screen 43 - Wide ramped corridor with double handrails |
| Photo Credit: | Boney Architects |
| 5 | |
| Firm: | Esherick Homsey Dodge & Davis 500 Treat Avenue San Francisco, CA 94110 415.285.9163 (Fax) 415.285.3866 |
| Project: | Tenderloin Elementary School |
| Project Owner: | San Francisco Unified School District |
| Project Location: | 650 Turk Street San Francisco, CA 94102 |
| Project Architect: | Jennifer Devlin, AIA devlin@ehdd.com |
| Slides: | Screen 4B - Stair with double handrail Screen 30 - Child's sink |
| Photo Credit: | Mark Darley Mark Darley Interior & Architectural Photography 311 Seymour Lane Mill Valley, CA 94941 |
| 6 | |
| Firm: | Mitchell/Giurgola Architects, LLP 170 West 97th Street New York, NY 10025 212.663.4000 (Fax) 212.866.5006 |
| Contact: | Steven M. Goldberg, FAIA; Partner goldberg@mitchellgiurgola.com |
| Project: | Renovation/Addition, Lighthouse National Headquarters |
| Project Owner: | The Lighthouse, Inc. |
| Project Location: | 111 East 59th Street New York, NY 10022 |
| Slides: | Screen 1B - Play table with teacher and children Screen 1C - Child on orange ball with teacher Screen 29 - Lavatory sinks and mirrors Screen 42 - Stair with double handrails |
| Photo Credit: | Jeff Goldberg Esto Photographics, Inc. 222 Valley Place Mamoroneck, NY 10543 esto@esto.com |
| 7 | |
| Firm: | SHW Group, Inc. 4000 McEwen Road, North Dallas, TX 75244 972.701.0700 (Fax) 972.701.0799 |
| Project: | Roy Lee Walker Elementary School |
| Project Owner: | McKinney Independent School District |
| Project Location: | 4000 Cockrill McKinney, TX |
| Project Architect: | William L. Wadley, AIA wlwadley@shwgroup.com |
| Slides: | Screen 4A - Child's toilet stall Screen 4C - Child's counter |
| Photo Credit: | Scott Milder, AIA SHW Group, Inc. |
| 8 | |
| Firm: | WardWolstenholm Architects, AIA 1430 Alhambra Boulevard, Suite 200 Sacramento, CA 95816-6529 916.452.7423 (Fax) 916.452.9052 |
| Contact: | Roderic C. Ward, AIA, Principal rodward@cwnet.com |
| Project: | Sierra Nueva High School |
| Project Owner: | San Juan School District |
| Project Location: | 1400 Bell Street Sacramento, CA 95825 |
| Slides: | Screen 33A - Wheelchair accessible sink base cabinet |
| Photo Credit: | WardWolstenholm Architects, AIA |
| 9 | |
| Firm: | White Hutchinson Leisure & Learning Group 4050 Broadway, Suite 215 Kansas City, MO 64111-2611 816.931.1040 (Fax) 816.756.5058 |
| Contact: | Vicki L. Stoeklin vicki@whitehutchinson.com |
| Project: | Bamboola |
| Project Owner: | Mike Zamba |
| Project Location: | 5401 Camden Avenue San Jose, CA 95124 |
| Project Architect: | Rosemann & Associates |
| Acoustics Consultant: | Steve Thorburn Thorburn Associates P.O. Box 20399 Castro Valley, CA 94546 |
| Slide: | Screen 45a - Art studio Screen 45b - Interactive cooking Screen 45c - Water table |
| Photo Credit: | Varies; contact White Hutchinson Leisure & Learning Group |