
| Firm and Project Credits | |
| 1 | |
| Firm: | BNIM Architects 1200 Main Street, #1515 Kansas City, MO 64105 816.474.6910 (Fax) 816.221.3047 |
| Contact: | Steve McDowell, AIA info@bnim.com |
| Project: | Johnson County Courthouse |
| Owner: | Johnson County, Kansas |
| Project Location: | Olathe, KS |
| Project Architect: | Dale Duncan |
| Slides: | Screen 25A - Lift to witness stand and judges' bench Screen 30 - Jury room with accessible kitchenette |
| Photo Credit: | Michael Sinclair Kansas City, MO 64105 |
| 2 | |
| Firm 1: | Margen & Associates 614 Grand Avenue, Suite 321 Oakland, CA 94610 510.444.3440 fax 510.444.3441 |
| Contact: | Peter Margen, Accessibility Consultant pmargen@amer.net |
| Firm 2: | Hood Miller Associates 60 Federal Street San Francisco, CA 94107 hma@aol.com |
| Accessibility Consultant: | Richard Skaff, Special Assistant to the Mayor Consultant: City/County of SF, Office of the Mayor 30 Van Ness Avenue, 5th Floor San Francisco, CA 94102 415.558.4524 fax 415.558.4090 richardskaff@amer.net |
| Project: | San Francisco Civic Center Courthouse |
| Project Owner: | City and County of San Francisco |
| Project Location: | 400 McAlister Street San Francisco, CA 94102 |
| Project Architect: | Bobbie Sue Hood |
| Slide: | Screen 2B - Courtroom interior, view of Judges' bench Screen 15A - Courtroom interior, spectator seating Screen 16 - Jury box with wheelchair access Screen 29 - Jury deliberation room Screen 46A - Permanently installed microphone |
| Project: | San Francisco City Hall Renovation |
| Project Owner: | City and County of San Francisco |
| Project Location: | #1 Dr. Carlton B. Goodlett Place San Francisco, CA 94102 |
| Firm 3: | Heller Manus 221 Main Street, Suite 940 San Francisco, CA 94105 hellermanus.com |
| Project Architect: | Art Anderson |
| Slides: | Screen 44 - Press room Screen 45A - Dual lectern heights Screen 45B - Ramp to speakers platform Screen 45C - Public seating with armrest Screen 45D - Armrest removed for accessibility |
| Photo Credit: | Peter Margen Margen & Associates P.O. Box 21450 Oakland, CA 94620-1450 Margenassociates.com |
| 3 | |
| Firm: | Perkins Eastman Architects, P.C. 115 Fifth Avenue New York, NY 10003-1004 212.353.7200 (Fax) 212.353.7676 |
| Contact: | Mary-Jean Eastman, FAIA, Principal info@peapc.com |
| Project: | New Queens Civil Court |
| Project Location: | 89-17 Sutphin Blvd. Jamaica, NY |
| Project Architect: | Mary-Jean Eastman, FAIA, Principal |
| Consulting Architect: | Edward I. Mills, FAIA Consulting Architect 50 White Street New York, NY 10013 |
| Consulting Engineer, assistive listening systems: | Lance Sturdevant, Chief Engineer Smith Meeker Engineering, A/V Consultants 150 Warren Street Jersey City, NJ 07302 201.332.9377 fax 201.332.7295 |
| Slides: | Screen 15B - Floor Plan, accessible bench seat Screen 17 - Courtroom ramp serving witness stand and jury box Screen 23 - Courtroom plan showing accessible tables Screen 26A - Assistive listening systems (Smith Meeker) Screen 50 - Floor Plan Queens Civil Court |
| Photo Credit: | Chuck Choi Perkins Eastman Architects |
| 4 | |
| Firm: | Phillips Swager Associates 7557 Rambler Road, #670 Dallas, TX 75231 214.692.6115 fax 214.692.6118 |
| Contact: | Joy Streitmatter Phillips Swager Associates 3622 North Knoxville Peoria, IL 61603 fax 309.688.6490 streitmatter.j@psa-ae.com |
| Project: | Denton County Courts Building |
| Owner: | Denton County, Texas |
| Project Location: | 1450 E. McKinney Denton, TX 76201 |
| Project Architect: | Glenn S. Cramer |
| Slides: | Screen 4 - Ceremonial courtroom Screen 18 - Judges' bench Screen 35 - Holding cells adjacent to courtroom Screen 36 - Plan of accessible cell Screen 38 - Plan of accessible cell |
| Photo Credit: | King Graf Photography King Graf 6219 Sul Ross Lane Dallas, TX 75214 |
| Graphic Credit: | Phillips Swager Associates |
| 5 | |
| Firm: | Rafael Architects, Inc. 106 West 11th Street, Suite 2001 Kansas City, MO 64105 816.842.3514 fax 816.842.7826 |
| Project: | Fred Allenbrand Criminal Justice Complex (Johnson County Adult Detention Center) |
| Owner: | Johnson County, Kansas, Government |
| Project Location: | Johnson County, KS |
| Project Architect: | Joe Williams, AIA jwilliams@rai2001.com |
| Slides: | Screen 39 - Maneuvering Space Screen 42 - Accessible visiting area, detainee side Screen 43 - Volume control phone handset |
| Photo Credit: | Jo G. Griffith Writing and Instructional Design 3718 Manor Place, NW Washington, DC 202.337.2920 fax 202.337.3675 jggriff@bellatlantic.net |
| 6 | |
| Firm: | Rehabilitation Engineering Research Center (RERC) on Hearing Enhancement Lexington School/Center for the Deaf 30th Avenue and 75th Street Jackson Heights, NY 11370 718.899.8800 fax 718.899.3433 |
| Contact: | Lois O'Neill, Dissemination Coordinator 718-350-3203 loneill@interport.net |
| Project: | Assistive Listening Systems |
| Slides: | Screen 26B - Assistive Listening System Screen 27A - Induction Loop System Screen 27B - Large Area FM System Screen 27C - Infrared (IR) System Screen 27D - FM Receiver Screen 27E - IR Receiver Screen 28A - Neckloop Screen 28B - Earbud Screen 46B - Court reporter using assistive listening system |
| Photo Credit: | Rehabilitation Engineering Research Center (RERC) on Hearing Enhancement
These illustrations and photographs come from a brochure written for the U.S. Access Board by Dr. Mark Ross, Ph.D., a principal investigator with RERC on hearing enhancement. The brochure was supported, in part, by grant #H133E980010 from the U.S. Department of Education, The National Institute on Disability and Rehabilitation Research (NIDRR). |
| 7 | |
| Firm: | Schmidt Associates, Inc. 320 East Vermont Street Indianapolis, IN 46204 317.263.6226 (Fax) 317.263.6224 |
| Contact: | Jennifer Magers schmidt@indy.net |
| Project: | Decatur County Courthouse |
| Owner: | Decatur County Commissioners |
| Project Location: | 150 Courthouse Square Greensburg, IN 47240 |
| Project Architect: | Dean Illingworth, FAIA schmidt@indy.net |
| Slides: | Screen 2 - Courtroom addition to existing Courthouse Screen 33 - Exterior, Decatur County Courthouse |
| Photo Credit: | Garry Chilluffo Chilluffo Photography 238 E. St. Joseph Street Indianapolis, IN 46202 |
| 8 | |
| Firm: | Spillis Candela and Partners 800 Douglas Entrance Coral Gables, FL 33134 305.447.3528 (Fax) 305.447.3588 |
| Contact: | Donald J. Dwore, AIA dond@scpmiami.com |
| Project: | Charlotte County Justice Center |
| Owner: | Charlotte County, Florida |
| Project Location: | 350 E. Marion Avenue Punta Gorda, FL 33951 |
| Project Architect: | Donald J. Dwore, Principal in Charge |
| Slides: | Screen 22 - Jury box Screen 22A - Jury box |
| Photo Credit: | Spillis Candela & Partners |
| 9 | |
| Firm: | U.S. Architectural and Transportation Barriers Compliance Board
(The Access Board) Office of Technical and Information Services 1331 F Street, NW, Suite 1000 Washington, DC 20004-1111 Technical Assistance: 1.800.872.2253 Voice 202.272.5434, TTY 202.272.5449 (Fax) 202.272.5447 |
| Contact: | David Yanchulis yanchulis@access-board.gov |
| Project: | Varies; contact Access Board |
| Slides: | Screen 1A - Interior, courtroom Screen 1B - Exterior, courthouse Screen 1C - Exterior, courthouse Screen 19 - Courtroom stairs convert to lift |
| Photo Credit: | Varies; contact Access Board |
| 10 | |
| Firm: | Willoughby Industries, Inc. 2210 West Morris Street Indianapolis, IN 46221 317.638.2381 fax 317.638.6110 |
| Contact: | David Yanchulis yanchulis@access-board.gov |
| Project: | Varies; contact Access Board |
| Slides: | Screen 41 & 49 - ADAAG-Compliant Combination Unit; drawing #1545; www.willoughby-ind.com/1545_series-dwg.htm |
| Photo Credit: | Willoughby Industries, Inc. |